Friday 23rd August 2019

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Steve Head (39)* -2 10.6
2nd Chris Galloway (39) -1 20.4
3rd Andrew Ritchie (38) 0 15.4
4th Chris Head (37) 0 15.6
5th Danny Coote (36) 0 14
6th Alex Jones (35) 0 15
7th Andrew Baird (34) 0 7
8th Brad Clarke (32)* 0 14.2
9th Norman Ritchie (32) 0 26
10th Martin Head (32) 0 18.4
11th Simon Gern-Gross (31) 0 22.4
12th Matt Jones (30)* 0 6.2
13th Danny Betts (30) 0 9
14th Ian Westacott (30) 0 29.8
15th James Hirst (28) 0 18
16th Joe Garner (27) 0.4 22.8
17th Glyn Jones (27) 0.4 28.4
18th Stu Ritchie (25) 0.4 26.4
19th Steve Harding (25) 0.4 3.4
20th Jon Harris (19) 0.4 29.2
*Won on count-back.

Friday 26th July 2019

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Ian Westacott (38) -1 29.8
2nd Andrew Ritchie (35) 0 12.6
3rd Chris Head (35) 0 15.8
4th Matt Jones (33)* 0 3
5th Steve Head (33) 0 6.2
6th Steve Harding (31) 0 14.2
7th Brad Clarke (30) 0 9
8th Danny Betts (29) 0 13.4
9th James Connelly (29) 0 18.4
10th Martin Head (27) 0.4 15
11th Alex Jones (25) 0.4 28
12th Richard Barker (23) 0.4 28.8
13th Jon Harris (21) 0.4 22.4
*Won on count-back.

Saturday 15th June 2019

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Chris Head (40) -2 15.6
2nd Chris Galloway (36) 0 21.4
3rd Simon Gern-Gross (35) 0 22.4
4th Jon Harris (34) 0 28.4
5th Alex Jones (33)* 0 14.6
6th Ian Westacott (33) 0 30.8
7th Matt Jones (31) 0 6.2
8th Steve Harding (31) 0 3
9th Brad Clarke (29) 0 14.2
10th Andrew Baird (28) 0 7
11th Jamie Houghton (26) 0.4 30.8
12th Richard Barker (24) 0.4 27.6
*Won on count-back.

Saturday 20th April 2019

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Simon Pond (42) -3 17.4
2nd Chris Head (37) 0 16.9
3rd Jon Harris (36)* 0 22.8
4th Richard Barker (36) 0 28
5th Ian Westacott (34)* 0 27
6th James Connelly (34) 0 4.1
7th Simon Gern-Gross (33) 0 19.2
8th Martin Head (32) 0 23.6
9th Alex Jones (31) 0 13.1
10th Chris Galloway (29)* 0 20.5
11th Matt Jones (29) 0 2.1
12th Brad Clarke (28) 0 8.9
13th Andrew Ritchie (26) 0.4 14.8
14th Steve Head (24) 0.4 14.5
15th Jamie Houghton (23) 0.4 17.7
*Won on count-back.

Saturday 16th February 2019

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Andrew Ritchie (34) -1 14.8
2nd Steve Harding (32) 0 4.4
3rd Danny Coote (31) 0 7
4th Andrew Baird (28)* 0 8.9
5th Martin Head (28) 0 23.6
6th Richard Barker (27) 0.4 28
7th Simon Gern-Gross (27) 0.4 19.2
8th Jon Harris (27) 0.4 22.8
9th Steve Head (26) 0.4 14.5
10th Ian Westacott (26) 0.4 27
11th Brad Clarke (25) 0.4 8.9
12th Chris Head (25) 0.4 16.9
13th James Connelly (25) 0.4 4.1
14th Matt Jones (25) 0.4 2.1
15th Martin Miller (23) 0.4 22.4
16th Jamie Houghton (23) 0.4 17.7
17th Alex Jones (19) 0.4 13.1
18th Gary Atkins (10) 0.4 22.1
19th Glyn Jones (7) 0.4 29
*Won on count-back.

Friday 9th November 2018

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Martin Miller (32) -1 22.4
2nd Matt Jones (30) 0 2.1
3rd Jon Harris (27)* 0.4 22.8
4th Gary Atkins (27) 0.4 22.1
5th Chris Head (27) 0.4 16.9
6th Simon Gern-Gross (27) 0.4 19.2
7th Ian Westacott (23)* 0.4 27
8th Glyn Jones (23) 0.4 29
9th Steve Head (18) 0.4 14.5
10th Brad Clarke (17) 0.4 8.9
*Won on count-back.

Friday 14th September 2018

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Matt Jones (40) -2 2.1
2nd Glyn Jones (36) 0 29
3rd Steve Head (35)* 0 14.5
4th Simon Gern-Gross (35) 0 19.2
5th Martin Head (33)* 0 23.6
6th Martin Miller (33) 0 22.4
7th Alex Scott (32) 0 28
8th Gary Atkins (31) 0 22.1
9th Chris Galloway (29) 0 20.5
10th Brad Clarke (28) 0 8.9
11th Ian Westacott (22) 0.4 27
12th Jamie Houghton (18) 0.4 17.7
*Won on count-back.

Saturday 21st July 2018

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Martin Miller (43) -3 22.4
2nd Jon Harris (42)* -2 22.8
3rd Simon Pond (42) -2 17.4
4th Steve Head (41) -1 14.5
5th Matt Jones (34) 0 2.1
6th Alex Jones (30)* 0 13.1
7th Brad Clarke (30) 0 8.9
8th Ian Westacott (19) 0.4 27
*Won on count-back.

Friday 1st June 2018

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Chris Galloway (35) -1 20.5
2nd James Connelly (34) 0 4.1
3rd Matt Jones (33)* 0 2.1
4th Martin Head (33) 0 23.6
5th Simon Pond (32) 0 17.4
6th John Benbow (31) 0 26
7th Simon Gern-Gross (30) 0 19.2
8th Gary Atkins (28) 0 22.1
9th Chris Head (26) 0.4 16.9
10th Glyn Jones (25) 0.4 29
11th Steve Head (25) 0.4 14.5
12th Ian Westacott (23) 0.4 27
13th Alex Jones (20) 0.4 13.1
14th Brad Clarke (18) 0.4 8.9
15th Jamie Houghton (14) 0.4 17.7
16th Martin Miller (10) 0.4 22.4
*Won on count-back.

Saturday 7th April 2018

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Chris Galloway (34) -1 20.5
2nd Steve Head (33) 0 14.5
3rd Brad Clarke (31) 0 8.9
4th Chris Head (30) 0 16.9
5th Simon Gern-Gross (28) 0 19.2
6th Matt Jones (27)* 0.4 2.1
7th Andrew Ritchie (27) 0.4 14.8
8th Martin Miller (25) 0.4 22.4
9th Richard Barker (21)* 0.4 28
10th Martin Head (21) 0.4 23.6
11th Jamie Houghton (20) 0.4 17.7
12th Ricky Knights (19)* 0.4 16
13th Ian Westacott (19) 0.4 27
14th Alex Jones (17) 0.4 13.1
15th Jon Harris (16) 0.4 22.8
*Won on count-back.