Saturday 9th July 2022

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Andrew Baird (38) | -1.6 | 8.9 |
2nd | Alex Jones (37) | -0.3 | 15.1 |
3rd | Chris Galloway (35) | 0 | 19.9 |
4th | Brad Clarke (34)* | 0 | 11.4 |
5th | Matt Jones (34) | 0 | 5.8 |
6th | Simon Pond (32) | 0 | 18.5 |
7th | Jon Harris (31) | 0 | 23.3 |
8th | Steve Head (29)* | 0 | 11.3 |
9th | Simon Gern-Gross (29) | 0 | 20.4 |
10th | Ian Westacott (27)* | 0.3 | 22.7 |
11th | James Connelly (27) | 0.3 | 4.1 |
Friday 10th June 2022

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Martin Head (35) | -1 | 17.6 |
2nd | Jon Harris (34) | 0 | 23.3 |
3rd | Steve Head (33)* | 0 | 11.3 |
4th | Chris Galloway (33) | 0 | 19.9 |
5th | Brad Clarke (31) | 0 | 11.4 |
6th | Alex Jones (30) | 0 | 15.4 |
7th | Ian Westacott (17) | 0.3 | 22.4 |
8th | Simon Gern-Gross (15) | 0.3 | 20.4 |
Saturday 7th May 2022
Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Matt Jones (37)* | -1.3 | 5.8 |
2nd | Simon Pond (37) | -0.3 | 18.5 |
3rd | Danny Coote (37) | -0.3 | 10.5 |
4th | Lee Sidwell (36) | 0 | 20.1 |
5th | Simon Gern-Gross (33) | 0 | 20.1 |
6th | Brad Clarke (32) | 0 | 11.4 |
7th | Alex Jones (30) | 0 | 15.4 |
8th | Jon Harris (29) | 0 | 23.3 |
9th | Ross Garner (29) | 0 | 15.8 |
10th | Ian Westacott (26) | 0.3 | 22.1 |
11th | Brett Garner (20) | 0.3 | 13.6 |
Thursday 14th April 2022

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Lee Sidwell (46) | -4 | 20.1 |
2nd | Aaron Garner (40)* | -1.2 | 8 |
3rd | Jamie Houghton (40) | -1.2 | 23.1 |
4th | Ian Westacott (40) | -1.2 | 26.4 |
5th | Simon Pond (40) | -1.2 | 18.8 |
6th | Alex Jones (40) | -1.2 | 15.4 |
7th | James Connelly (37) | -0.3 | 8.5 |
8th | Matt Jones (37) | -0.3 | 5.6 |
9th | Danny Coote (36) | 0 | 10.7 |
10th | Brad Clarke (36) | 0 | 12.3 |
11th | Bobby English (33) | 0 | 11.6 |
12th | Jon Harris (33) | 0 | 26.4 |
13th | Simon Gern-Gross (32) | 0 | 20.1 |
14th | Chris Galloway (23) | 0.3 | 19.9 |
Friday 11th March 2022

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Jamie Houghton (50) | -5.2 | 24.3 |
2nd | Steve Head (40) | -1.2 | 11.3 |
3rd | Jon Harris (39) | -0.9 | 26.4 |
4th | Bobby English (34)* | 0 | 11.6 |
5th | Aaron Garner (34) | 0 | 9.2 |
6th | Chris Galloway (33)* | 0 | 19.6 |
7th | Danny Coote (33) | 0 | 10.7 |
8th | Joe Garner (33) | 0 | 23 |
9th | Ricky Knights (32)* | 0 | 18.7 |
10th | Matt Jones (32) | 0 | 5.9 |
11th | Alex Jones (30) | 0 | 16.6 |
12th | Martin Head (29)* | 0 | 18.6 |
13th | James Connelly (29) | 0 | 8.8 |
14th | Lee Sidwell (28) | 0 | 24.1 |
15th | Ian Westacott (26) | 0.3 | 27.6 |
16th | Brad Clarke (24) | 0.3 | 12.3 |
Saturday 6th November 2021

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Joe Garner (35) | -1 | 23 |
2nd | Jon Harris (33) | 0 | 27.3 |
3rd | Steve Head (32) | 0 | 12.5 |
4th | James Connelly (31) | 0 | 8.8 |
5th | Ross Garner (31) | 0 | 15.8 |
6th | Matt Jones (30) | 0 | 5.9 |
7th | Alex Jones (27) | 0.3 | 16.6 |
8th | Aaron Garner (27) | 0.3 | 9.2 |
9th | Brad Clarke (27) | 0.3 | 12 |
10th | Ian Westacott (25) | 0.3 | 27.3 |
11th | Brett Garner (24) | 0.3 | 13.3 |
12th | Bobby English (19) | 0.3 | 11.6 |
13th | Simon Gern-Gross (14) | 0.3 | 20.1 |
Friday 17th September 2021

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | James Connelly (50) | -5.2 | 8.8 |
2nd | Brad Clarke (39) | -0.9 | 11.7 |
3rd | Danny Betts (38) | -0.6 | 8.2 |
4th | Ian Westacott (37)* | -0.3 | 27 |
5th | Simon Pond (37) | -0.3 | 20 |
6th | Chris Galloway (36) | 0 | 19.6 |
7th | Matt Jones (35) | 0 | 5.9 |
8th | Alex Jones (34) | 0 | 16.3 |
9th | Chris Head (33)* | 0 | 15.8 |
10th | Jon Harris (33) | 0 | 27.3 |
11th | Simon Gern-Gross (32)* | 0 | 19.8 |
12th | Aaron Garner (32) | 0 | 8.9 |
13th | Bobby English (32) | 0 | 11.3 |
14th | Steve Head (32) | 0 | 12.5 |
15th | Ross Garner (30)* | 0 | 15.8 |
16th | Jamie Houghton (30) | 0 | 29.5 |
17th | Joe Garner (28) | 0 | 24 |
Friday 20th August 2021

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Bobby English (32) | -1 | 11.3 |
2nd | Jamie Houghton (31) | 0 | 29.5 |
3rd | Aaron Garner (30)* | 0 | 8.9 |
4th | Jon Harris (30) | 0 | 27.3 |
5th | Danny Coote (29) | 0 | 10.7 |
6th | Alex Jones (28) | 0 | 16.3 |
7th | Simon Gern-Gross (27) | 0.3 | 19.8 |
8th | Chris Head (26) | 0.3 | 15.8 |
9th | Lee Sidwell (24) | 0.3 | 24.1 |
10th | Ian Westacott (23) | 0.3 | 27.3 |
11th | Brett Garner (17) | 0.3 | 13 |
12th | Brad Clarke (16) | 0.3 | 12.6 |
Friday 23rd July 2021

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Brett Garner (39) | -1.9 | 12.7 |
2nd | James Connelly (35) | 0 | 14 |
3rd | Lee Sidwell (34)* | 0 | 23.8 |
4th | Brad Clarke (34) | 0 | 12.3 |
5th | Ross Garner (34) | 0 | 15.8 |
6th | Chris Galloway (33) | 0 | 19.6 |
7th | Jon Harris (33) | 0 | 27.3 |
8th | Simon Gern-Gross (31) | 0 | 19.5 |
9th | Chris Head (31) | 0 | 15.5 |
10th | Matt Jones (30) | 0 | 5.9 |
11th | Danny Coote (30) | 0 | 10.7 |
12th | Ian Westacott (30) | 0 | 27 |
13th | Jamie Houghton (28) | 0 | 29.5 |
14th | Aaron Garner (27) | 0.3 | 8.9 |
15th | Simon Pond (27) | 0.3 | 20.3 |
16th | Martin Head (27) | 0.3 | 18.6 |
17th | Ricky Knights (24) | 0.3 | 18.7 |
18th | Bobby English (23) | 0.3 | 12.3 |
19th | Steve Head (23) | 0.3 | 12.5 |
Saturday 26th June 2021

Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
---|---|---|---|
1st | Brett Garner (40) | -1.9 | 14.6 |
2nd | Ian Westacott (38) | -0.3 | 27 |
3rd | Matt Jones (36)* | 0 | 5.9 |
4th | Chris Head (36) | 0 | 15.5 |
5th | Glyn Jones (35) | 0 | 28.7 |
6th | Jon Harris (34) | 0 | 27.3 |
7th | Simon Pond (33) | 0 | 20 |
8th | Alex Jones (32) | 0 | 16.3 |
9th | Chris Galloway (31) | 0 | 19.6 |
10th | Simon Gern-Gross (30) | 0 | 19.5 |
11th | Brad Clarke (28) | 0 | 12.3 |
12th | Aaron Garner (26)* | 0.3 | 8.6 |
13th | Martin Head (26) | 0.3 | 18.3 |
14th | Steve Head (25) | 0.3 | 12.2 |