Friday 3rd March 2023
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Alex Jones (40) | -2.2 | 11.6 |
| 2nd | Danny Coote (35) | 0 | 10.5 |
| 3rd | Ian Westacott (34) | 0 | 24.6 |
| 4th | Bobby English (31) | 0 | 11.8 |
| 5th | Joe Garner (30) | 0 | 19 |
| 6th | Danny Betts (30) | 0 | 8.2 |
| 7th | John Penalver (29) | 0 | 7.9 |
| 8th | Simon Gern-Gross (29) | 0 | 20.4 |
| 9th | Harry Johnson (28) | 0 | 2.9 |
| 10th | Jon Harris (28) | 0 | 23.6 |
| 11th | Paul White (28) | 0 | 7.8 |
| 12th | Matt Jones (28) | 0 | 3.3 |
| 13th | Steve Head (27) | 0.3 | 16.4 |
| 14th | Brad Clarke (27) | 0.3 | 9.1 |
| 15th | Matt Realis-Luc (26) | 0.3 | 23.6 |
| 16th | Ross Garner (26) | 0.3 | 15.4 |
| 17th | Chris Galloway (26) | 0.3 | 20.2 |
| 18th | Aaron Garner (25) | 0.3 | 7.6 |
| 19th | Simon Pond (24) | 0.3 | 17.4 |
| 20th | Jamie Houghton (22) | 0.3 | 20.9 |
| 21st | Glyn Jones (20) | 0.3 | 29 |
| 22nd | Ian Dachtler (18) | 0.3 | 28.3 |
| 23rd | Will Tidball (17) | 0.3 | 20.3 |
Saturday 29th October 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Alex Jones (37) | -1.3 | 13.8 |
| 2nd | Simon Gern-Gross (34) | 0 | 20.4 |
| 3rd | Brad Clarke (31)* | 0 | 8.3 |
| 4th | Matt Jones (31) | 0 | 1.8 |
| 5th | Joe Garner (28) | 0 | 23 |
| 6th | Ian Westacott (23) | 0.3 | 23.6 |
Saturday 17th September 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Matt Jones (42) | -2.8 | 1.8 |
| 2nd | Brad Clarke (32) | 0 | 8.3 |
| 3rd | Aaron Garner (29)* | 0 | 9.9 |
| 4th | Simon Gern-Gross (29) | 0 | 20.4 |
| 5th | Jon Harris (28) | 0 | 23 |
| 6th | Simon Pond (26) | 0.3 | 18.8 |
| 7th | Steve Head (24) | 0.3 | 11.6 |
| 8th | Martin Head (21)* | 0.3 | 18.2 |
| 9th | Ian Westacott (21) | 0.3 | 23.3 |
Saturday 13th August 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Brad Clarke (43) | -3.1 | 8.3 |
| 2nd | Aaron Garner (41) | -1.5 | 9.9 |
| 3rd | Matt Jones (40) | -1.2 | 4.6 |
| 4th | Jon Harris (37) | -0.3 | 23 |
| 5th | Chris Head (36) | 0 | 15.8 |
| 6th | Simon Pond (35) | 0 | 18.5 |
| 7th | Danny Coote (35) | 0 | 10.5 |
| 8th | Ricky Knights (34) | 0 | 18.7 |
| 9th | Steve Head (33) | 0 | 11.3 |
| 10th | Glyn Jones (32) | 0 | 28.7 |
| 11th | James Connelly (28) | 0 | 4.1 |
| 12th | Jamie Houghton (28) | 0 | 23.5 |
| 13th | Martin Head (27) | 0.3 | 17.9 |
| 14th | Ian Westacott (23) | 0.3 | 23 |
Saturday 9th July 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Andrew Baird (38) | -1.6 | 8.9 |
| 2nd | Alex Jones (37) | -0.3 | 15.1 |
| 3rd | Chris Galloway (35) | 0 | 19.9 |
| 4th | Brad Clarke (34)* | 0 | 11.4 |
| 5th | Matt Jones (34) | 0 | 5.8 |
| 6th | Simon Pond (32) | 0 | 18.5 |
| 7th | Jon Harris (31) | 0 | 23.3 |
| 8th | Steve Head (29)* | 0 | 11.3 |
| 9th | Simon Gern-Gross (29) | 0 | 20.4 |
| 10th | Ian Westacott (27)* | 0.3 | 22.7 |
| 11th | James Connelly (27) | 0.3 | 4.1 |
Friday 10th June 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Martin Head (35) | -1 | 17.6 |
| 2nd | Jon Harris (34) | 0 | 23.3 |
| 3rd | Steve Head (33)* | 0 | 11.3 |
| 4th | Chris Galloway (33) | 0 | 19.9 |
| 5th | Brad Clarke (31) | 0 | 11.4 |
| 6th | Alex Jones (30) | 0 | 15.4 |
| 7th | Ian Westacott (17) | 0.3 | 22.4 |
| 8th | Simon Gern-Gross (15) | 0.3 | 20.4 |
Saturday 7th May 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Matt Jones (37)* | -1.3 | 5.8 |
| 2nd | Simon Pond (37) | -0.3 | 18.5 |
| 3rd | Danny Coote (37) | -0.3 | 10.5 |
| 4th | Lee Sidwell (36) | 0 | 20.1 |
| 5th | Simon Gern-Gross (33) | 0 | 20.1 |
| 6th | Brad Clarke (32) | 0 | 11.4 |
| 7th | Alex Jones (30) | 0 | 15.4 |
| 8th | Jon Harris (29) | 0 | 23.3 |
| 9th | Ross Garner (29) | 0 | 15.8 |
| 10th | Ian Westacott (26) | 0.3 | 22.1 |
| 11th | Brett Garner (20) | 0.3 | 13.6 |
Thursday 14th April 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Lee Sidwell (46) | -4 | 20.1 |
| 2nd | Aaron Garner (40)* | -1.2 | 8 |
| 3rd | Jamie Houghton (40) | -1.2 | 23.1 |
| 4th | Ian Westacott (40) | -1.2 | 26.4 |
| 5th | Simon Pond (40) | -1.2 | 18.8 |
| 6th | Alex Jones (40) | -1.2 | 15.4 |
| 7th | James Connelly (37) | -0.3 | 8.5 |
| 8th | Matt Jones (37) | -0.3 | 5.6 |
| 9th | Danny Coote (36) | 0 | 10.7 |
| 10th | Brad Clarke (36) | 0 | 12.3 |
| 11th | Bobby English (33) | 0 | 11.6 |
| 12th | Jon Harris (33) | 0 | 26.4 |
| 13th | Simon Gern-Gross (32) | 0 | 20.1 |
| 14th | Chris Galloway (23) | 0.3 | 19.9 |
Friday 11th March 2022
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Jamie Houghton (50) | -5.2 | 24.3 |
| 2nd | Steve Head (40) | -1.2 | 11.3 |
| 3rd | Jon Harris (39) | -0.9 | 26.4 |
| 4th | Bobby English (34)* | 0 | 11.6 |
| 5th | Aaron Garner (34) | 0 | 9.2 |
| 6th | Chris Galloway (33)* | 0 | 19.6 |
| 7th | Danny Coote (33) | 0 | 10.7 |
| 8th | Joe Garner (33) | 0 | 23 |
| 9th | Ricky Knights (32)* | 0 | 18.7 |
| 10th | Matt Jones (32) | 0 | 5.9 |
| 11th | Alex Jones (30) | 0 | 16.6 |
| 12th | Martin Head (29)* | 0 | 18.6 |
| 13th | James Connelly (29) | 0 | 8.8 |
| 14th | Lee Sidwell (28) | 0 | 24.1 |
| 15th | Ian Westacott (26) | 0.3 | 27.6 |
| 16th | Brad Clarke (24) | 0.3 | 12.3 |
Saturday 6th November 2021
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Joe Garner (35) | -1 | 23 |
| 2nd | Jon Harris (33) | 0 | 27.3 |
| 3rd | Steve Head (32) | 0 | 12.5 |
| 4th | James Connelly (31) | 0 | 8.8 |
| 5th | Ross Garner (31) | 0 | 15.8 |
| 6th | Matt Jones (30) | 0 | 5.9 |
| 7th | Alex Jones (27) | 0.3 | 16.6 |
| 8th | Aaron Garner (27) | 0.3 | 9.2 |
| 9th | Brad Clarke (27) | 0.3 | 12 |
| 10th | Ian Westacott (25) | 0.3 | 27.3 |
| 11th | Brett Garner (24) | 0.3 | 13.3 |
| 12th | Bobby English (19) | 0.3 | 11.6 |
| 13th | Simon Gern-Gross (14) | 0.3 | 20.1 |