Friday 10th April 2026
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Brad Clarke (39) | -1.9 | 5.7 |
| 2nd | Danny Coote (38) | -0.6 | 7.3 |
| 3rd | Simon Gern-Gross (37) | -0.3 | 19.2 |
| 4th | Ian Westacott (32) | 0 | 24.2 |
| 5th | Matt Realis-Luc (31) | 0 | 23.9 |
| 6th | Bobby English (30) | 0 | 7.6 |
| 7th | Ross Garner (30) | 0 | 16 |
| 8th | Chris Head (28) | 0 | 15.6 |
Saturday 14th March 2026
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Brad Clarke (37) | -1 | 7.6 |
| 2nd | Bobby English (33) | 0 | 7.6 |
| 3rd | Chris Galloway (32) | 0 | 20.8 |
| 4th | Steve Head (31) | 0 | 14.5 |
| 5th | Ross Garner (31) | 0 | 16 |
| 6th | Will Tidball (30) | 0 | 22.5 |
| 7th | Kev Bowall (29) | 0 | 16.6 |
| 8th | Chris Head (28) | 28 | 15.6 |
| 9th | Danny Coote (27) | 0.3 | 7.9 |
| 10th | Simon Gern-Gross (23) | 0.3 | 19.5 |
| 11th | Ian Westacott (22) | 0.3 | 24.2 |
| 12th | James Walsh (16) | 0.3 | 8.3 |
Friday 26th September 2025
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Kev Bowall (37) | -1.3 | 16.6 |
| 2nd | Martin Head (33) | 0 | 22.6 |
| 3rd | Ian Westacott (33) | 0 | 23.9 |
| 4th | Danny Coote (33) | 0 | 7.6 |
| 5th | Matt Jones (32) | 0 | 0.9 |
| 6th | Will Tidball (30) | 0 | 22.5 |
| 7th | Steve Head (30) | 0 | 14.5 |
| 8th | Bobby English (28) | 0 | 7.6 |
| 9th | Tom Mckenzie (28) | 0 | 23.7 |
| 10th | Paul White (27) | 0.3 | 10.3 |
| 11th | Chris Head (27) | 0.3 | 15.6 |
| 12th | James Simms (26) | 0.3 | 11.9 |
Saturday 19th July 2025
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Ian Westacott (44) | -3.4 | 23.9 |
| 2nd | Bobby English (42)* | -1.8 | 7.6 |
| 3rd | Matt Jones (42) | -1.8 | 0.9 |
| 4th | Chris Head (38)* | -0.6 | 15.3 |
| 5th | Brad Clarke (38) | -0.6 | 8.6 |
| 6th | Martin Head (37) | -0.3 | 22.6 |
| 7th | Steve Hughes (36) | 0 | 9.2 |
| 8th | Chris Galloway (36) | 0 | 20.8 |
| 9th | Steve Head (32) | 0 | 14.5 |
Saturday 21st June 2025
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Martin Head (35) | -1 | 22.9 |
| 2nd | Bobby English (31) | 0 | 9.4 |
| 3rd | Dan Farrington (31) | 0 | 15.6 |
| 4th | Ian Westacott (29) | 0 | 27.3 |
| 5th | Steve Head (28) | 0 | 14.5 |
| 6th | Danny Coote (28) | 0 | 7.6 |
| 7th | Brad Clarke (27) | 0.3 | 9.2 |
| 8th | Chris Galloway (25) | 0.3 | 20.8 |
| 9th | Jon Harris (25) | 0.3 | 23.4 |
| 10th | Paul White (24) | 0.3 | 10 |
| 11th | Steve Hughes (15) | 0.3 | 9.2 |
Saturday 24th May 2025
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Dan Farrington (34)* | -1 | 15.6 |
| 2nd | Paul White (34) | 0 | 9.7 |
| 3rd | Tom Mckenzie (32) | 0 | 23.7 |
| 4th | Chris Galloway (31) | 0 | 20.5 |
| 5th | Kev Bowall (30) | 0 | 17.9 |
| 6th | Brad Clarke (29) | 0 | 8.9 |
| 7th | Steve Head (29) | 0 | 14.5 |
| 8th | Bobby English (28) | 0 | 9.4 |
| 9th | Jon Harris (25) | 0.3 | 23.1 |
| 10th | Martin Head (24) | 0.3 | 23.9 |
| 11th | Ian Westacott (24) | 0.3 | 27.3 |
| 12th | Matt Jones (24) | 0.3 | 2.7 |
| 13th | Danny Coote (24) | 0.3 | 7.6 |
Thursday 17th April 2025
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Chris Head (36) | -1 | 15.9 |
| 2nd | Tom Mckenzie (34) | 0 | 23.7 |
| 3rd | Martin Head (32)* | 0 | 23.6 |
| 4th | Brad Clarke (32)* | 0 | 8.9 |
| 5th | Paul White (32) | 0 | 9.7 |
| 6th | Ian Westacott (32) | 0 | 27 |
| 7th | Jon Harris (32) | 0 | 22.8 |
| 8th | Chris Galloway (31) | 0 | 20.5 |
| 9th | Steve Head (31) | 0 | 14.5 |
| 10th | Bobby English (30) | 0 | 9.4 |
| 11th | Harry Johnson (30) | 0 | 1.4 |
| 12th | Alex Jones (30) | 0 | 13.1 |
| 13th | James Simms (29) | 0 | 11.6 |
| 14th | Matt Realis-Luc (28) | 0 | 23.9 |
| 15th | Danny Coote (27) | 0.3 | 7.3 |
| 16th | Kev Bowall (25) | 0.3 | 17.9 |
| 17th | Matt Jones (24) | 0.3 | 2.4 |
| 18th | Steve Hughes (21) | 0.3 | 8.9 |
Saturday 5th April 2025
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Steve Hughes (36)* | -1 | 9.6 |
| 2nd | Steve Head (36) | 0 | 14.5 |
| 3rd | Matt Realis-Luc (36) | 0 | 23.9 |
| 4th | Danny Coote (36) | 0 | 7 |
| 5th | Simon Gern-Gross (35) | 0 | 19.2 |
| 6th | Matt Jones (35) | 0 | 2.1 |
| 7th | Will Tidball (33) | 0 | 22.5 |
| 8th | Chris Head (33) | 0 | 16.9 |
| 9th | Chris Galloway (32) | 0 | 20.5 |
| 10th | Kev Bowall (32) | 0 | 17.6 |
| 11th | Jon Harris (31) | 0 | 22.8 |
| 12th | Tom Mckenzie (30) | 0 | 23.7 |
| 13th | Bobby English (30) | 0 | 9.4 |
| 14th | Martin Head (26) | 0.3 | 23.3 |
| 15th | Ian Westacott (25) | 0.3 | 26.7 |
Friday 4th October 2024
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Jamie Houghton (39) | -1.9 | 17.7 |
| 2nd | Brad Clarke (35)* | 0 | 9.6 |
| 3rd | Tony Vincent (35) | 0 | 10.7 |
| 4th | Simon Gern-Gross (34) | 0 | 20.7 |
| 5th | Chris Head (33) | 0 | 16.8 |
| 6th | Ian Westacott (32)* | 0 | 24.8 |
| 7th | Matt Jones (32) | 0 | 1.9 |
| 8th | Paul White (31) | 0 | 6.8 |
| 9th | Steve Head (27) | 0.3 | 15.7 |
| 10th | Dan Farrington (25) | 0.3 | 16.6 |
| 11th | Harry Johnson (25) | 0.3 | 1.4 |
| 12th | Ian Dachtler (23) | 0.3 | 28.9 |
| 13th | Tom Mckenzie (3) | 0.3 | 26.1 |
Friday 6th September 2024
| Position | Player (Score) | Handicap Adjustment (+/-) | Handicap Adjusted to |
|---|---|---|---|
| 1st | Matt Jones (38) | -1.6 | 1.9 |
| 2nd | Jamie Houghton (35) | 0 | 19.6 |
| 3rd | Paul White (32) | 0 | 6.8 |
| 4th | Kev Bowall (32) | 0 | 17.7 |
| 5th | Brad Clarke (31) | 0 | 9.6 |
| 6th | Steve Head (30) | 0 | 15.4 |
| 7th | Ian Westacott (29) | 0 | 24.8 |
| 8th | Dan Farrington (29) | 0 | 16.3 |
| 9th | Martin Head (29) | 0 | 19.3 |
| 10th | Matt Realis-Luc (29) | 0 | 24.2 |
| 11th | Simon Gern-Gross (27) | 0.3 | 20.7 |
| 12th | Harry Johnson (25) | 0.3 | 1.1 |
| 13th | Ian Dachtler (18) | 0.3 | 28.6 |