Saturday 10th October 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Bobby English (37) -1 12
2nd Andrew Ritchie (33)* 0 14.8
3rd Danny Coote (33) 0 11.7
4th Brad Clarke (32)* 0 13
5th Alex Jones (32) 0 16
6th Steve Head (32) 0 11.6
7th Matt Jones (32) 0 5.6
8th Ian Westacott (31) 0 27
9th Chris Head (29)* 0 15.2
10th Simon Gern-Gross (29) 0 18.9
11th Glyn Jones (29) 0 28.4
12th Ross Garner (29) 0 15.5
13th James Connelly (24) 0.3 14
14th Jamie Houghton (23) 0.3 29.2
15th Lee Sidwell (22) 0.3 23.2
16th Joe Garner (19) 0.3 23.7
*Won on count-back.

Friday 4th September 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Matt Jones (39) -1.6 5.6
2nd Chris Head (37) 0 15.2
3rd Brad Clarke (35)* 0 13
4th Andrew Ritchie (35) 0 14.8
5th Brett Garner (35) 0 15.9
6th Ross Garner (33)* 0 15.5
7th Steve Head (33) 0 11.6
8th Rob Kember (32)* 0 19
9th Ian Westacott (32)* 0 27
10th Lee Sidwell (32) 0 22.9
11th Danny Betts (30) 0 8.8
12th Jon Harris (29) 0 27
13th Simon Pond (26) 0.3 19.7
14th Simon Gern-Gross (25) 0.3 18.9
15th Alex Jones (25) 0.3 16
*Won on count-back.

Friday 14th August 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Ross Garner (44) -3.1 15.5
2nd Brad Clarke (41) -1.2 13
3rd Danny Betts (40) -0.9 8.8
4th Alex Jones (38)* -0.3 15.7
5th Danny Coote (38) -0.3 11.7
6th Simon Pond (38) -0.3 19.4
7th Matt Jones (37)* 0 7.2
8th Lee Sidwell (37) 0 22.9
9th Ian Westacott (34)* 0 27
10th Steve Head (34) 0 11.6
11th Bobby English (33) 0 13
12th Simon Gern-Gross (32)* 0 18.6
13th Chris Galloway (32) 0 19
14th Glyn Jones (32) 0 28.4
15th Jamie Houghton (31) 0 28.9
16th Rob Kember (29) 0 19
17th James Connelly (29) 0 13.7
18th Joe Garner (24) 0.3 23.4
*Won on count-back.

2.0

Submitted by Westy on Mon, 07/27/2020 - 10:02

1 scorecard per group must be handed into the Captain or Vice Captain at the end of each round for verification.
VPAR does not count as an official score, due to stroke index inaccuracies and user input error.

Saturday 25th July 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Andrew Ritchie (36) -1 14.8
2nd Jon Harris (35) 0 27
3rd Brad Clarke (34) 0 14.2
4th Glyn Jones (33) 0 28.4
5th Simon Gern-Gross (31)* 0 18.6
6th Matt Jones (31) 0 7.2
7th Rob Kember (30)* 0 19
8th Ross Garner (30) 0 18.6
9th Alex Jones (29)* 0 16
10th Danny Coote (29) 0 12
11th Bobby English (28) 0 13
12th Simon Pond (27) 0.3 19.7
13th Brett Garner (26)* 0.3 15.9
14th Chris Galloway (26) 0.3 19
15th Chris Head (25) 0.3 15.2
16th Lee Sidwell (24) 0.3 22.9
17th Jamie Houghton (21) 0.3 28.9
18th Steve Head (20) 0.3 11.6
19th Ian Westacott (19) 0.3 27
*Won on count-back.

Friday 19th June 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Danny Coote (36)* -1 12
2nd Steve Head (36) 0 11.3
3rd Jon Harris (33)* 0 27
4th Simon Gern-Gross (33) 0 18.6
5th Chris Head (33) 0 14.9
6th Matt Jones (33) 0 7.2
7th Brad Clarke (31) 0 14.2
8th Bobby English (31) 0 13
9th James Connelly (31) 0 13.7
10th Alex Scott (31) 0 28
11th Lee Sidwell (31) 0 22.6
12th Alex Jones (30) 0 16
13th Chris Galloway (29) 0 18.7
14th Ian Westacott (28) 0 26.7
15th Simon Pond (28) 0 19.4
16th Joe Garner (26) 0.3 23.1
17th Brett Garner (24) 0.3 15.6
18th Ross Garner (23) 0.3 18.6
19th Jamie Houghton (21) 0.3 28.6
20th Andrew Ritchie (12) 0 15.8
*Won on count-back.

Friday 29th May 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Ian Westacott (38) -1.3 26.7
2nd Danny Coote (37) 0 13
3rd Brad Clarke (36) 0 14.2
4th Bobby English (36) 0 13
5th Jon Harris (35) 0 27
6th Glyn Jones (34) 0 28.4
7th Chris Head (30) 0 14.9
8th Joe Garner (28) 0 22.8
9th James Connelly (27) 0.3 13.7
10th Lee Sidwell (27) 0.3 22.6
11th Martin Head (27) 0.3 18.7
12th Matt Jones (25) 0.3 7.2
13th Gary Atkins (25) 0.3 22.1
14th Danny Betts (25) 0.3 9.7
15th Ross Garner (25) 0.3 18.3
16th Jamie Houghton (23) 0.3 28.3
17th Steve Head (21) 0.3 11.3
18th Chris Galloway (20) 0.3 18.7
19th Alex Jones (20) 0.3 16
20th Simon Gern-Gross (17) 0.3 18.6

Friday 10th April 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
No content has been found.

Saturday 29th February 2020

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Jon Harris (41) -2.2 27
2nd Andrew Ritchie (36) 0 15.8
3rd Brad Clarke (35) 0 14.2
4th Ian Westacott (32)* 0 28
5th Simon Pond (32) 0 19.4
6th Ross Garner (32) 0 18
7th Bobby English (32) 0 13
8th Steve Head (30)* 0 11
9th Danny Coote (30) 0 13
10th Chris Head (26)* 0.3 14.9
11th Alex Jones (26) 0.3 15.7
12th Lee Sidwell (25) 0.3 22.3
13th Simon Gern-Gross (23) 0.3 18.3
14th Brett Garner (22) 0.3 15.3
15th Matt Jones (19) 0.3 6.9
*Won on count-back.

Friday 11th October 2019

Position Player (Score) Handicap Adjustment (+/-) Handicap Adjusted to
1st Danny Coote (31) -1 13
2nd Steve Harding (30) 0 3.4
3rd Chris Head (29)* 0 15.6
4th Martin Head (29) 0 18.4
5th Glyn Jones (29) 0 28.4
6th Joe Garner (28) 0 22.8
7th Matt Jones (27) 0.4 6.6
8th Andrew Ritchie (27) 0.4 15.8
9th Danny Betts (25)* 0.4 9.4
10th Simon Gern-Gross (25) 0.4 22.8
11th Alex Jones (24) 0.4 15.4
12th Steve Head (23) 0.4 11
13th Ian Westacott (16) 0.4 30.2
14th Jamie Houghton (10) 0.4 31.2
*Won on count-back.